<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HowToLearn.com</title>
	<atom:link href="http://www.howtolearn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtolearn.com</link>
	<description>How To Learn Anything Fast!</description>
	<lastBuildDate>Wed, 16 May 2012 22:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Neuroscientific Evidence Is Poised To Transform American Courtrooms</title>
		<link>http://www.howtolearn.com/2012/05/how-neuroscientific-evidence-is-poised-to-transform-american-courtrooms</link>
		<comments>http://www.howtolearn.com/2012/05/how-neuroscientific-evidence-is-poised-to-transform-american-courtrooms#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:24 +0000</pubDate>
		<dc:creator>Alison Bennett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alison Bennett]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[mind reading]]></category>
		<category><![CDATA[neurolaw]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neuroscientific evidence]]></category>
		<category><![CDATA[paranormal]]></category>
		<category><![CDATA[read minds]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26142</guid>
		<description><![CDATA[The ability to read minds has been an alluring dream for centuries today, neuroscientific evidence is moving into the courtoom. Now, advances in neuroimaging technology [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-neuroscientific-evidence-is-poised-to-transform-american-courtrooms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Students Can Gain Competitive Edge Over The Summer</title>
		<link>http://www.howtolearn.com/2012/05/how-students-can-gain-competitive-edge-over-the-summer</link>
		<comments>http://www.howtolearn.com/2012/05/how-students-can-gain-competitive-edge-over-the-summer#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:26 +0000</pubDate>
		<dc:creator>Dwight Global Leaders Academy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[Dwight Global Leaders Academy]]></category>
		<category><![CDATA[summer program]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26138</guid>
		<description><![CDATA[Premier educational program for students looking to gain competitive edge draws applicants from around the world to its Canadian campus.  As college admissions and entry [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-students-can-gain-competitive-edge-over-the-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The NAEP Measures Four Science Practices</title>
		<link>http://www.howtolearn.com/2012/05/how-the-naep-measures-four-science-practices</link>
		<comments>http://www.howtolearn.com/2012/05/how-the-naep-measures-four-science-practices#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:15 +0000</pubDate>
		<dc:creator>Pat Wyman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[8th grade science assessment]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[National Assessment of Educational Progress]]></category>
		<category><![CDATA[school assessments]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26135</guid>
		<description><![CDATA[The NAEP 2011 grade 8 science assessment was designed to measure students' knowledge of three broad content areas—physical science, life science, and Earth and space sciences. [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-the-naep-measures-four-science-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Help You Learn To Appreciate Customer Complaints</title>
		<link>http://www.howtolearn.com/2012/05/tips-to-help-you-learn-to-appreciate-customer-complaints</link>
		<comments>http://www.howtolearn.com/2012/05/tips-to-help-you-learn-to-appreciate-customer-complaints#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:39 +0000</pubDate>
		<dc:creator>Ron Kaufman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[negative attitudes]]></category>
		<category><![CDATA[positive attitudes]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26056</guid>
		<description><![CDATA[Sticking to your guns is rarely the best way to handle customer complaints. Ron Kaufman concedes that these situations are difficult to navigate. He offers advice on [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/tips-to-help-you-learn-to-appreciate-customer-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Character In Children</title>
		<link>http://www.howtolearn.com/2012/05/how-to-build-character-in-children</link>
		<comments>http://www.howtolearn.com/2012/05/how-to-build-character-in-children#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:33 +0000</pubDate>
		<dc:creator>Debbie Burns &#38; Patty Cockrell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[build character in children]]></category>
		<category><![CDATA[character building]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[environmental awareness]]></category>
		<category><![CDATA[moral values]]></category>
		<category><![CDATA[positive values]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26130</guid>
		<description><![CDATA[A recent rash of news stories highlights the positive in society’s youngest members: “Child Saves Kids from Bus Crash;” “Child Saves His Brother from Possible [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-to-build-character-in-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dental Health Plays A Role In Women Hoping To Conceive</title>
		<link>http://www.howtolearn.com/2012/05/how-dental-health-plays-a-role-in-women-hoping-to-conceive</link>
		<comments>http://www.howtolearn.com/2012/05/how-dental-health-plays-a-role-in-women-hoping-to-conceive#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:33 +0000</pubDate>
		<dc:creator>Dole Nutrition Institute</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cavity risk]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[healthy smiles]]></category>
		<category><![CDATA[hoping to conceive]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[oral bacteria]]></category>
		<category><![CDATA[periodontal disease]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26073</guid>
		<description><![CDATA[Mother’s Day brings a special poignancy for women hoping to conceive. If you are thinking of future children and hoping to conceive — then reach for [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-dental-health-plays-a-role-in-women-hoping-to-conceive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading In College Webinar</title>
		<link>http://www.howtolearn.com/2012/05/reading-in-college-webinar</link>
		<comments>http://www.howtolearn.com/2012/05/reading-in-college-webinar#comments</comments>
		<pubDate>Tue, 15 May 2012 03:25:19 +0000</pubDate>
		<dc:creator>Abby Marks Beale</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[college reading]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[reading in college]]></category>
		<category><![CDATA[Reading In College Webinar]]></category>
		<category><![CDATA[speedreading]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26198</guid>
		<description><![CDATA[Do you know someone who is going to college, or currently attending college classes? If so, please join me later this week as I share [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/reading-in-college-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips To Relieve Springtime Asthma And Allergy Symptoms For Kids</title>
		<link>http://www.howtolearn.com/2012/05/10-tips-to-relieve-springtime-asthma-and-allergy-symptoms-for-kids</link>
		<comments>http://www.howtolearn.com/2012/05/10-tips-to-relieve-springtime-asthma-and-allergy-symptoms-for-kids#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:46 +0000</pubDate>
		<dc:creator>Milind Pansare, MD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergy symptoms in children]]></category>
		<category><![CDATA[asthma and allergy]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[environmental allergies]]></category>
		<category><![CDATA[springtime allergies]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26084</guid>
		<description><![CDATA[Asthma and allergy symptoms are on the rise. This year has brought one of the warmest winters on record in many parts of the country. [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/10-tips-to-relieve-springtime-asthma-and-allergy-symptoms-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Educational Gender Gap May Be Biological</title>
		<link>http://www.howtolearn.com/2012/05/how-the-educational-gender-gap-may-be-biological</link>
		<comments>http://www.howtolearn.com/2012/05/how-the-educational-gender-gap-may-be-biological#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:05 +0000</pubDate>
		<dc:creator>Jen Thames</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Educational Gender Gap]]></category>
		<category><![CDATA[gender gap]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26077</guid>
		<description><![CDATA[As parents, we all know there is an obvious gender gap. For a long time parents have suspected there were also some less than obvious [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-the-educational-gender-gap-may-be-biological/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Mother&#8217;s Obesity Can Affect Their Children&#8217;s Cognitive Function</title>
		<link>http://www.howtolearn.com/2012/05/how-a-mothers-obesity-can-affect-their-childrens-cognitive-function</link>
		<comments>http://www.howtolearn.com/2012/05/how-a-mothers-obesity-can-affect-their-childrens-cognitive-function#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:15 +0000</pubDate>
		<dc:creator>Ohio State University</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[cognitive skills]]></category>
		<category><![CDATA[obese mothers]]></category>
		<category><![CDATA[prepregnancy obesity]]></category>

		<guid isPermaLink="false">http://www.howtolearn.com/?p=26069</guid>
		<description><![CDATA[New research suggests women who are obese before they become pregnant are at higher risk of having children with lower cognitive function - as measured [...]]]></description>
		<wfw:commentRss>http://www.howtolearn.com/2012/05/how-a-mothers-obesity-can-affect-their-childrens-cognitive-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

